Team Cook
For All Your Commercial Real Estate Needs
Recent Sales 2002 - 2006
| Property | Type | Price |
|
Apartments |
||
|
Apartments Belmont
Pl
|
9 units | $1,750,000.00 |
| Lacey | Duplex | $219,000 |
| Lacey | 22 units | $2,486,000 |
| Waterfront Duplex | 2 units | $350,000 |
| Des Moines View | 3 units | $325,000 |
| Royal Arms | 32 units | $1,830,000 |
| Terrace Olympus | 48 units | $2,800,000 |
| Sunrise Apartments | 47 units | $2,960,000 |
| Bonaventure Apartments | 180 units | $6,450,000 |
| Scotts Landing | 17 units | $680,000 |
| North Seattle Apts | 8 Units | $770,000 |
| Redmond Creek Front | Tri-Plex | $540,000 |
|
Reseda, CA, |
57 Unit | $6,795,000 |
| SeaTac Duplex | Duplex | $320,000 |
|
Residence |
||
| Ocean Shores | Vacation | $25,000 |
| Burien House | House | $219,500 |
|
Retail/Business |
||
|
Incubator Bldg |
Office/warehouse | $1,750,000 |
| Salmon Creek | Retail | $587,000 |
| Burien Pet | Retail | $632,500 |
| Hallmark Shop | Retail | $475,000 |
| Ezell’s | Restaurant | $450,000 |
| Havana's | $700,000 | |
| Sam's Discount Store | $80,000 | |
| BLW Firewood | $120,000 | |
| Burien 152nd SW & 4th | Retail | $1,250,000 |
|
Laundry |
||
|
127th Lake City |
Laundry | $83,500 |
| 145th Lake City | Laundry | not disclosed |
| Brooklan | Laundry | not disclosed |
| Laundromat | Laundry | $75,000 |
| Burien laundry | Lease | $1,750 month |
| Maytag Laundry 145th | Laundry | $125,000 |
| Lake City Laundry | Laundry | $70,000 |
| Burien SNCI | Laundry | $160,000 |